Chesser Court511 Gorgie Road, Edinburgh EH14 1SR (view on map). |
| Properties: | 40 flats. Sizes 1bed. Includes wheelchair properties. Opened in 1995. |
| Services: | Resident management staff and community alarm service. |
| Facilities: | Lift, lounge, laundry, guest facilities. |
| Accessibility: | Distances: bus stop 50 yards; shop 50 yards; post office 50 yards. |
| Lifestyle: | Some meals available (A number of the flats are provided with meal provision (lunch and diner)). |
| Pets: | Both cats & dogs accepted (not to be replaced). |
| Tenure: | Rent (social landlord). |
| Cost: | From £67.06 per week incl. service charge at Jan 2007. |
| Manager's notes: | A modern sheltered housing development of 40 one bedroom sheltered flats. A number of flats are designed and suited to the needs of those with physical disabilities requiring wheelchair accessible accommodation. Services Include:
Warden Service (8.30 1.00 & 3.30. |
| Info updated: | 29/01/2007. |